

Sizing Chart
Short Sleeve T-Shirt
Size Label | Length (inches) | Length (cm) | Width (inches) | Width (cm) | Sleeve length (from centre back) (inches) | Sleeve length (from centre back) (cm) |
S | 18 | 45.72 | 28 | 71.12 | 15.1 | 38.35 |
M | 20 | 50.8 | 29 | 73.66 | 16.5 | 41.91 |
L | 22 | 55.88 | 30 | 76.2 | 18 | 45.72 |
XL | 24 | 60.96 | 31 | 78.74 | 19.5 | 49.53 |
2XL | 26 | 66.04 | 32 | 81.28 | 21 | 53.34 |
Size tolerance 1.50 inches (3.81 cm) |
Long Sleeve T-Shirt
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size Label | Length (inches) | Length (cm) | Width (inches) | Width (cm) |
S | 27 ¾ | 70.5 | 20 ½ | 52 |
M | 29 | 73.7 | 22 | 56 |
L | 30 | 76.2 | 23 ½ | 59.7 |
XL | 31 ¼ | 79.4 | 25 | 63.5 |
2XL | 32 ½ | 82.6 | 26 ¾ | 68 |
3XL | 33 ½ | 85 | 28 ¼ | 71.8 |
Product measurements may vary by up to 2" (5 cm).